<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Buzzgain</title>
	<atom:link href="http://news.buzzgain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.buzzgain.com</link>
	<description>BuzzGain empowers you to “Do It Yourself PR”</description>
	<lastBuildDate>Sun, 20 Sep 2009 18:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The single most effective one-time sales promotion for our application by andy</title>
		<link>http://news.buzzgain.com/the-single-most-effective-one-time-sales-promotion-for-our-application/comment-page-1/#comment-1708</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=67#comment-1708</guid>
		<description>Developing an iPhone application is very different. First off it’s much more expensive than simply creating iPhone styled pages and secondly you need to have a specific reason for creating an iPhone application. An iPhone application needs to fill a niche and actually needs to do something beneficial for the user to install it. It has to have either entertainment value, provide a service or do a task the operating system doesn’t like mapping for example. Given the recent changes in the iPhone operating system you can even “push” content live to a user’s phone. It has to be unique.</description>
		<content:encoded><![CDATA[<p>Developing an iPhone application is very different. First off it’s much more expensive than simply creating iPhone styled pages and secondly you need to have a specific reason for creating an iPhone application. An iPhone application needs to fill a niche and actually needs to do something beneficial for the user to install it. It has to have either entertainment value, provide a service or do a task the operating system doesn’t like mapping for example. Given the recent changes in the iPhone operating system you can even “push” content live to a user’s phone. It has to be unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many tweets does it take to be a trending topic on Twitter? by Twitter &#228;r inte meningsl&#246;st &#124; Strandh.DigitalPR</title>
		<link>http://news.buzzgain.com/how-many-tweets-does-it-take-to-be-a-trending-topic-on-twitter/comment-page-1/#comment-900</link>
		<dc:creator>Twitter &#228;r inte meningsl&#246;st &#124; Strandh.DigitalPR</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=80#comment-900</guid>
		<description>[...] i sig rätt märklig: 2000 random Twittermeddelanden som sätts in i sex stycken kategorier. Det skickas närmare 2 miljoner tweets varje dag – cirka 1350 unika tweets (inte retweets etc.) per minut. Att dra såna växlar på 2000 stycken tweets känns helt enkelt [...]</description>
		<content:encoded><![CDATA[<p>[...] i sig rätt märklig: 2000 random Twittermeddelanden som sätts in i sex stycken kategorier. Det skickas närmare 2 miljoner tweets varje dag – cirka 1350 unika tweets (inte retweets etc.) per minut. Att dra såna växlar på 2000 stycken tweets känns helt enkelt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many tweets does it take to be a trending topic on Twitter? by How User Authority and Reputation Will Change Twitter (For the Better)- The SiliconANGLE</title>
		<link>http://news.buzzgain.com/how-many-tweets-does-it-take-to-be-a-trending-topic-on-twitter/comment-page-1/#comment-541</link>
		<dc:creator>How User Authority and Reputation Will Change Twitter (For the Better)- The SiliconANGLE</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=80#comment-541</guid>
		<description>[...] at the trending topics on Twitter and get a sense for what’s going on now. Apparently it takes between 1,200 and 1,900 tweets per hour on a given topic to hit the trending topics. Once it does, people like to dive in and have fun. [...]</description>
		<content:encoded><![CDATA[<p>[...] at the trending topics on Twitter and get a sense for what’s going on now. Apparently it takes between 1,200 and 1,900 tweets per hour on a given topic to hit the trending topics. Once it does, people like to dive in and have fun. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many tweets does it take to be a trending topic on Twitter? by How User Reputation Scores Will Change Twitter &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://news.buzzgain.com/how-many-tweets-does-it-take-to-be-a-trending-topic-on-twitter/comment-page-1/#comment-526</link>
		<dc:creator>How User Reputation Scores Will Change Twitter &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=80#comment-526</guid>
		<description>[...] the trending topics on Twitter and get a sense for what&#8217;s going on now. Apparently it takes between 1,200 and 1,900 tweets per hour on a given topic to hit the trending topics. Once it does, people like to dive in and have fun. [...]</description>
		<content:encoded><![CDATA[<p>[...] the trending topics on Twitter and get a sense for what&#8217;s going on now. Apparently it takes between 1,200 and 1,900 tweets per hour on a given topic to hit the trending topics. Once it does, people like to dive in and have fun. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many tweets does it take to be a trending topic on Twitter? by Que son las Trending Topic en Twitter, y c&#243;mo se elabora su top &#124; Marcelino Madrigal</title>
		<link>http://news.buzzgain.com/how-many-tweets-does-it-take-to-be-a-trending-topic-on-twitter/comment-page-1/#comment-419</link>
		<dc:creator>Que son las Trending Topic en Twitter, y c&#243;mo se elabora su top &#124; Marcelino Madrigal</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=80#comment-419</guid>
		<description>[...] o relevante, más que en el momento que se produce. En esta entrada, se explica con cálculos cuantos twitteos son necesarios para que un término esté en ese top , y muchos datos interesantes que os recomiendo que [...]</description>
		<content:encoded><![CDATA[<p>[...] o relevante, más que en el momento que se produce. En esta entrada, se explica con cálculos cuantos twitteos son necesarios para que un término esté en ese top , y muchos datos interesantes que os recomiendo que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many tweets does it take to be a trending topic on Twitter? by Trending Topics en Twitter, no tan útiles. &#124; Redecora tu vida</title>
		<link>http://news.buzzgain.com/how-many-tweets-does-it-take-to-be-a-trending-topic-on-twitter/comment-page-1/#comment-283</link>
		<dc:creator>Trending Topics en Twitter, no tan útiles. &#124; Redecora tu vida</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=80#comment-283</guid>
		<description>[...] o &#8220;me voy a la cama&#8221;. Para más información sobre el algoritmo, se puede ir al articulo de Buzzgain donde lo explican con mejor [...]</description>
		<content:encoded><![CDATA[<p>[...] o &#8220;me voy a la cama&#8221;. Para más información sobre el algoritmo, se puede ir al articulo de Buzzgain donde lo explican con mejor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Union: social media monitoring market &#8211; Vendors &amp; strategies by Ryan Stephens</title>
		<link>http://news.buzzgain.com/state-of-the-union-social-media-monitoring-market-vendors-strategies/comment-page-1/#comment-196</link>
		<dc:creator>Ryan Stephens</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=159#comment-196</guid>
		<description>These are some solid insights into the monitoring industry. I think the brands that will ultimately be most successful are those that can provide 2 solutions: one streamlined solution of data that savvy clients and quickly evaluate themselves, and one where in-house analysts explain the data, extract key themes and provide recommendations based on the &quot;listening&quot; efforts.</description>
		<content:encoded><![CDATA[<p>These are some solid insights into the monitoring industry. I think the brands that will ultimately be most successful are those that can provide 2 solutions: one streamlined solution of data that savvy clients and quickly evaluate themselves, and one where in-house analysts explain the data, extract key themes and provide recommendations based on the &#8220;listening&#8221; efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The metrics we track and report: Example for Freemium products by rosemary</title>
		<link>http://news.buzzgain.com/the-metrics-we-track-and-report-example-for-freemium-products/comment-page-1/#comment-149</link>
		<dc:creator>rosemary</dc:creator>
		<pubDate>Mon, 20 Jul 2009 03:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=54#comment-149</guid>
		<description>Hi

I see youve mentioned a couple of Freemium sites. Can you name a few that offer services rather than products? Cheers</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I see youve mentioned a couple of Freemium sites. Can you name a few that offer services rather than products? Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many tweets does it take to be a trending topic on Twitter? by Education will never be a trending topic - Teach42</title>
		<link>http://news.buzzgain.com/how-many-tweets-does-it-take-to-be-a-trending-topic-on-twitter/comment-page-1/#comment-77</link>
		<dc:creator>Education will never be a trending topic - Teach42</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=80#comment-77</guid>
		<description>[...] me as to just how many posts were required to make it into the trending topics list, and recently Buzzgain published their own research of the subject. The results? Between 12 (midnight) to 6 am PDT: approximately 1200 tweets and about [...]</description>
		<content:encoded><![CDATA[<p>[...] me as to just how many posts were required to make it into the trending topics list, and recently Buzzgain published their own research of the subject. The results? Between 12 (midnight) to 6 am PDT: approximately 1200 tweets and about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Reads for Jan 5th: Magazine Ads, Digital Influence by Newsmarked</title>
		<link>http://news.buzzgain.com/interesting-reads-for-jan-5th-magazine-ads-digital-influence/comment-page-1/#comment-40</link>
		<dc:creator>Newsmarked</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://news.buzzgain.com/?p=107#comment-40</guid>
		<description>It is amazing how the world is changing and becoming all digital</description>
		<content:encoded><![CDATA[<p>It is amazing how the world is changing and becoming all digital</p>
]]></content:encoded>
	</item>
</channel>
</rss>
